L/Certified Pre-Owned Lexus ES 350 for Sale near Silver Spring, MD
You’ll impress your friends when you arrive at the University of Maryland Golf Course with a L/Certfied pre-owned Lexus ES 350. There are various advantages to shopping for this used vehicle type, and this Pohanaka Lexus overview talks about what they are. Plus, we’ll go into some of the highlights of owning this luxury midsize sedan.
What Makes a Lexus L/Certified?
In order for a Lexus to be identified as L/Certified, it must undergo a thorough evaluation by a licensed mechanic. Our location has a Service Department that contains these sorts of professionals, and they conduct a multi-point inspection. During the comprehensive test, the technicians will determine whether a model like the Lexus ES 350 has parts and features that meet the manufacturer’s standards. In the event that it doesn’t, the mechanics will make repairs. These fixes are usually minor, and they meet the expectations that Lexus has, which is a 161-point inspection score. From there, the car will be considered certified, and it will come with a limited warranty¹ that lasts up to two years or 20,000 miles, whichever comes first.
Lexus ES 350 Highlights
Not only is a L/Certified pre-owned Lexus ES 350 excellent for in-city travel, it can traverse highways like Interstate 495 without much challenge at all. Efficiency is one of the staples of this vehicle, and it’s seen across multiple model years. The outward aesthetics also allow it to stand out. Its sleek form has maintained an attractive look across generations, and it encourages a reduction in aerodynamic drag. Later Lexus models have technological advancements like driver-assist features. These sensors and cameras decrease the chance of getting into an incident on the road, which makes driving safer.
Financing Process
Like a new vehicle, you’ll have the opportunity to finance a L/Certified used Lexus ES 350. The process is relatively the same as any other car you’re shopping for. You can start by filling out a Finance Application in person or on our website. To get favorable results, it would help if you’re prepared to cover up to 20 percent of the down payment. You can reduce out-of-pocket costs even further by trading a vehicle you already own. This could significantly lower the retail price, and it increases the likelihood of receiving an auto loan from a lender. With this in place, you’ll be able to get the keys to an ES 350 and start traveling in the Silver Spring area in no time.
Can You Combine a Trade-In Vehicle with Money You’ve Saved?
- Yes, combining your saved funds with a trade-in will significantly reduce the retail price, and they have the potential to lower monthly payments once the auto loan starts.
Current Inventory
Description
59,453 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Flaxen W/Linear Espresso Wood Trim Interior, 8-Speed Automatic| Mileage | 59,453 |
| Trim | Premium W/ Navigation |
| Stock # | GXT5074276A |
| VIN | 58ADZ1B17MU094223 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Flaxen W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
Description
46,729 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Black W/Linear Espresso Wood Trim Interior, 8-Speed Automatic| Mileage | 46,729 |
| Trim | Premium |
| Stock # | LP250800 |
| VIN | 58ADZ1B14MU109549 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Black W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
Description
28,929 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Atomic Silver Exterior, Black W/Linear Espresso Wood Trim Interior, 8-Speed Automatic| Mileage | 28,929 |
| Trim | Premium W/ Navigation |
| Stock # | ESSU218687A |
| VIN | 58ADZ1B10MU096007 |
| Exterior Color | Atomic Silver |
| Interior Color | Black W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
Description
21,574 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Matador Red Mica Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 21,574 |
| Trim | Premium |
| Stock # | ESSU220914A |
| VIN | 58ADZ1B11PU147518 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | FWD |
Description
24,542 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Cloudburst Gray Exterior, Palomino W/Matte Walnut Open Pore Interior, 8-Speed Automatic| Mileage | 24,542 |
| Trim | Premium Pkg w/ Navigation |
| Stock # | RXTC133859A |
| VIN | 58ADZ1B16PU144114 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino W/Matte Walnut Open Pore |
| Drivetrain | FWD |
Description
12,988 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Rich Creme W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 12,988 |
| Trim | Premium W/ Navigation |
| Stock # | LP260025 |
| VIN | 58ADZ1B1XNU120993 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Rich Creme W/Black Open Pore |
| Drivetrain | FWD |
Description
10,668 miles, V6, 3.5L, 4DR, Eminent White Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 10,668 |
| Trim | Premium |
| Stock # | LP251033 |
| VIN | 58ADZ1B11SU189244 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
11,706 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Cloudburst Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 11,706 |
| Trim | Premium |
| Stock # | LP251050 |
| VIN | 58ADZ1B18SU191363 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
8,884 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Matador Red Mica Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 8,884 |
| Trim | Premium Package |
| Stock # | LP260040 |
| VIN | 58ADZ1B11SU197635 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino |
| Drivetrain | FWD |
Description
11 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 11 |
| Trim | Premium |
| Stock # | LP250952 |
| VIN | 58ADZ1B17SU214406 |
| Exterior Color | Nightfall Mica |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
32 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 32 |
| Trim | Premium w/ Technology Package |
| Stock # | LP250951 |
| VIN | 58ADZ1B14SU212189 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
7 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Sunlit Green Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 7 |
| Trim | Premium |
| Stock # | LP260010 |
| VIN | 58ADZ1B10SU219656 |
| Exterior Color | Sunlit Green |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Dealership Information
1. L/Certified Warranty valid for later of two years after expiration of 4-year/50,000-mile new-vehicle Basic Warranty or two years from L/Certified vehicle purchase/lease date. See Lexus dealer for details.




