Used Lexus NX 350 for Sale near Annandale, VA
If you're eager to drive a luxury compact SUV, you should shop for a used Lexus NX 350 from our dealership. You may be wondering about the benefits of owning one of these vehicles. Therefore, our Pohanka Lexus team created this article to give you a quick look at how driving this model will be beneficial to your journeys around Annandale and surrounding cities.
Lexus NX 350 Highlights
The key factors of a Lexus NX 350 include mobility and efficiency. Due to its status as a compact SUV, this vehicle is able to compete with sedans and minivans. That's because the model can produce competitive fuel efficiency, which allows the SUV to travel several hundred miles without excessively stopping for gas. The passenger and cargo volume are also practical for small families, college students, and retirees. If you've selected a version that's a modern model year, you'll be able to utilize technological smartphone features. Plus, these iterations have driver-assist features that can make cruising on Little River Turnpike safer.
Online Inventory
Finding a used Lexus NX 350 to take to Lake Accotink is simple through our online store. To search for a suitable SUV, go to the Pre-Owned tab on the banner. Next, click the down arrow to reveal the menu, then locate the Used Vehicles label and click the link. From there, use the Make and Model filters by tapping the Lexus and NX 350 items. This will narrow your search to target vehicles under the parameters you've chosen. Inspect each listing that appears in the results to determine which SUV is right for you. Be sure to explore the different buttons on some of the advertised NX 350 models.
Benefits of Shopping Used
A pre-owned Lexus NX 350 is less expensive than a newer version. With the right strategy, you can minimize monthly costs. An effective method that you can use at the beginning of the purchasing process is to provide a down payment through a trade-in. This path allows you to use a vehicle you currently own and sell it to us for the fair market value that it’s worth. Additionally, combine this amount with any funds that you have saved up to significantly reduce the retail price of a model you wish to buy. Next, apply for an auto loan using a Finance Application at our location. When the lender sees that you have taken the initiative to lower the amount owed, you'll be able to improve your chances of receiving assistance.
Is a Used Lexus NX 350 Reliable?
- Yes, used Lexus NX 350 models are known for their mobility, efficiency, and technological advancements, which make driving more convenient.
Current Inventory
Description
34,160 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Redline Exterior, Black Interior, 8-Speed Automatic| Mileage | 34,160 |
| Trim | Premium w/ 14 |
| Stock # | LP251103 |
| VIN | 2T2GGCEZ0RC035848 |
| Exterior Color | Redline |
| Interior Color | Black |
| Drivetrain | AWD |
Description
28,343 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black Interior, 8-Speed Automatic| Mileage | 28,343 |
| Trim | Base w/ Power Moonroof |
| Stock # | RXTC134427A |
| VIN | JTJAGCEZ9R5006059 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10,480 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Redline Exterior, Black Interior, 8-Speed Automatic| Mileage | 10,480 |
| Trim | Base w/ Power Moonroof |
| Stock # | NXTC062462A |
| VIN | 2T2AGCEZ5SC086418 |
| Exterior Color | Redline |
| Interior Color | Black |
| Drivetrain | AWD |
Description
29,744 miles, 4 Cyl, 2.4L, MPG City: 22 MPG Hwy: 29***, 4DR, Atomic Silver Exterior, Rich Cream Interior, 8-Speed Automatic| Mileage | 29,744 |
| Trim | Luxury w/ Triple Beam Headlights |
| Stock # | RXTC116225A |
| VIN | 2T2HGCEZ3PC018799 |
| Exterior Color | Atomic Silver |
| Interior Color | Rich Cream |
| Drivetrain | AWD |
Description
26,120 miles, 4 Cyl, 2.4L, MPG City: 22 MPG Hwy: 29***, 4DR, Atomic Silver Exterior, Hazel Interior, 8-Speed Automatic| Mileage | 26,120 |
| Trim | Premium |
| Stock # | LP260029 |
| VIN | 2T2GGCEZ3PC028356 |
| Exterior Color | Atomic Silver |
| Interior Color | Hazel |
| Drivetrain | AWD |
Description
29,273 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Circuit Red Interior, 8-Speed Automatic| Mileage | 29,273 |
| Trim | F SPORT Handling w/ Moonroof |
| Stock # | TXTS062223A |
| VIN | 2T2KGCEZ8RC036756 |
| Exterior Color | Ultra White |
| Interior Color | Circuit Red |
| Drivetrain | AWD |
Description
8,784 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Atomic Silver Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 8,784 |
| Trim | Premium w/ 14" navigation |
| Stock # | LP251105 |
| VIN | 2T2GGCEZ3SC087514 |
| Exterior Color | Atomic Silver |
| Interior Color | Palomino |
| Drivetrain | AWD |




