Certified Used Lexus for Sale in Chantilly, VA
of12
Description
59,453 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Flaxen W/Linear Espresso Wood Trim Interior, 8-Speed Automatic
Internet Price
$29,777
| Mileage | 59,453 |
| Trim | Premium W/ Navigation |
| Stock # | GXT5074276A |
| VIN | 58ADZ1B17MU094223 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Flaxen W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
Description
21,422 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Ether/Black Exterior, Dapple Gray/Black Interior, Automatic
Internet Price
$31,700
| Mileage | 21,422 |
| Trim | Premium |
| Stock # | LP260024 |
| VIN | JTJAAAAB9PA004072 |
| Exterior Color | Ether/Black |
| Interior Color | Dapple Gray/Black |
| Drivetrain | AWD |
Description
25,222 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Cloudburst Gray/Black Exterior, Thunderstorm Interior, Automatic
Internet Price
$31,777
| Mileage | 25,222 |
| Trim | Luxury w/ Dynamic Sky Pano Roof |
| Stock # | LP251107 |
| VIN | JTJAAAABXPA015954 |
| Exterior Color | Cloudburst Gray/Black |
| Interior Color | Thunderstorm |
| Drivetrain | AWD |
Description
21,318 miles, Electric Motor, 4DR, Caviar Exterior, Palomino Interior, Automatic
Internet Price
$31,900
| Mileage | 21,318 |
| Trim | Premium w/ Technology Package |
| Stock # | LP260057 |
| VIN | JTJAAAAB4PA018736 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
46,729 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Black W/Linear Espresso Wood Trim Interior, 8-Speed Automatic
Internet Price
$32,177
| Mileage | 46,729 |
| Trim | Premium |
| Stock # | LP250800 |
| VIN | 58ADZ1B14MU109549 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Black W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
Description
50,166 miles, 4 Cyl, 2.5L, MPG City: 43 MPG Hwy: 44***, 4DR, Eminent White Pearl Exterior, Black W/Linear Espresso Wood Trim Interior, CVT
Internet Price
$32,577
| Mileage | 50,166 |
| Trim | Premium w/ Nav and Mark Levinson |
| Stock # | LP250915 |
| VIN | 58ADA1C14MU005665 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
Description
45,995 miles, 4 Cyl, 2.5L, MPG City: 43 MPG Hwy: 44***, 4DR, Eminent White Pearl Exterior, Chateau W/Linear Dark Mocha Wood Interior, CVT
Internet Price
$33,377
| Mileage | 45,995 |
| Trim | Premium |
| Stock # | LP250989 |
| VIN | 58AD21B16LU011612 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Chateau W/Linear Dark Mocha Wood |
| Drivetrain | FWD |
Description
28,929 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Atomic Silver Exterior, Black W/Linear Espresso Wood Trim Interior, 8-Speed Automatic
Internet Price
$34,900
| Mileage | 28,929 |
| Trim | Premium W/ Navigation |
| Stock # | ESSU218687A |
| VIN | 58ADZ1B10MU096007 |
| Exterior Color | Atomic Silver |
| Interior Color | Black W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
Description
57,637 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Nebula Gray Pearl Exterior, Black Interior, 8-Speed Automatic
Internet Price
$35,700
| Mileage | 57,637 |
| Trim | Premium w/ Moonroof and 20" Wheels |
| Stock # | TXTS057484A |
| VIN | 2T2HZMDA5MC260386 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
9,600 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 28***, 4DR, Matador Red Mica Exterior, Creme Interior, 6-Speed Automatic
Internet Price
$35,777
| Mileage | 9,600 |
| Trim | Base w/ Power Moonroof |
| Stock # | LP251113 |
| VIN | JTJDARDZ6M5028287 |
| Exterior Color | Matador Red Mica |
| Interior Color | Creme |
| Drivetrain | AWD |
Description
48,788 miles, 4 Cyl, 2.5L, MPG City: 43 MPG Hwy: 44***, 4DR, Obsidian Exterior, Black W/Linear Espresso Wood Interior, CVT
Internet Price
$35,900
| Mileage | 48,788 |
| Trim | Luxury |
| Stock # | LP260055 |
| VIN | 58AE21B15LU006616 |
| Exterior Color | Obsidian |
| Interior Color | Black W/Linear Espresso Wood |
| Drivetrain | FWD |
Description
54,995 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Ultra White Exterior, Black w/Black Interior, 6-Speed Automatic
Internet Price
$36,700
| Mileage | 54,995 |
| Trim | F SPORT w/ Power Moonroof |
| Stock # | GXT5073349A |
| VIN | JTHGZ1E27M5021407 |
| Exterior Color | Ultra White |
| Interior Color | Black w/Black |
| Drivetrain | AWD |
of12
There are no vehicles to compare
Disclaimer
Lexus L/Certified Pre-Owned vehicle prices exclude tax, title, license and $989 dealer processing fee. Images are for illustration purposes only. Vehicles listed are subject to prior sale. Prices subject to change without notice. L/Certified Warranty valid for later of two years after expiration of 4-year/50,000-mile new-vehicle Basic Warranty or two years from L/Certified vehicle purchase/lease date. Certain restrictions apply. See Dealership for complete details. Â
 Â





