New Lexus for Sale in Chantilly, VA
Description
5 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 5 |
| Trim | Premium |
| Stock # | ESSU0204805 |
| VIN | 58ADZ1B14SU204805 |
| Exterior Color | Iridium |
| Interior Color | Palomino |
| Drivetrain | FWD |
Description
11 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 11 |
| Trim | Premium |
| Stock # | ESSU216047 |
| VIN | 58ADZ1B14SU216047 |
| Exterior Color | Iridium |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
5 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Cloudburst Gray Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 5 |
| Trim | Premium |
| Stock # | ESSU220655 |
| VIN | 58ADZ1B13SU220655 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
5 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Acorn Interior, 8-Speed Automatic| Mileage | 5 |
| Trim | Premium |
| Stock # | ESSU221386 |
| VIN | 58ADZ1B17SU221386 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Acorn |
| Drivetrain | FWD |
Description
11 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 11 |
| Trim | Premium |
| Stock # | ESSU221383 |
| VIN | 58ADZ1B11SU221383 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Nori Green Pearl Exterior, Palomino Interior, 8-Speed Automatic| Mileage | |
| Trim | Premium |
| Stock # | NXTC112374 |
| VIN | 2T2GGCEZ6TC112374 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
5 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Infrared Exterior, White With Black Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | F Sport |
| Stock # | ISS5043917 |
| VIN | JTHGZ1E21S5043917 |
| Exterior Color | Infrared |
| Interior Color | White With Black |
| Drivetrain | AWD |
Description
5 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Incognito Exterior, White With Black Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | F Sport |
| Stock # | ISS5044341 |
| VIN | JTHGZ1E21S5044341 |
| Exterior Color | Incognito |
| Interior Color | White With Black |
| Drivetrain | AWD |
Description
5 miles, 4 Cyl, 2.5L, MPG City: 41 MPG Hwy: 37***, 4DR, Nori Green Pearl Exterior, Palomino Interior, CVT| Mileage | 5 |
| Trim | Premium |
| Stock # | NXTC067112 |
| VIN | 2T2GKCEZ4TC067112 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
4 Cyl, 2.5L, MPG City: 41 MPG Hwy: 37***, 4DR, Nori Green Pearl Exterior, Black Interior, CVT| Mileage | |
| Trim | Premium |
| Stock # | NXTC067657 |
| VIN | 2T2GKCEZ2TC067657 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
5 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Iridium Exterior, Circuit Red Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | F Sport |
| Stock # | ISS5044436 |
| VIN | JTHGZ1E21S5044436 |
| Exterior Color | Iridium |
| Interior Color | Circuit Red |
| Drivetrain | AWD |
Description
33 miles, Electric Motor, 4DR, Caviar Exterior, Dapple Gray Interior, Automatic| Mileage | 33 |
| Trim | Premium |
| Stock # | RZTA000595 |
| VIN | JTJBCACB2TA000595 |
| Exterior Color | Caviar |
| Interior Color | Dapple Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Ā
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit from participating lender. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Dealer not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All offers exclude taxes, title, license, and dealer processing fee of $989.00. *Pohanka Lexus is the #1 New & L/Certified Dealer in the DC Metro Area for 5 years running, based on 2019-2024 Lexus Eastern Region New Lexus & L/Certified Pre-Owned Sales Volume.




