New Lexus LX 600 for Sale in Chantilly, VA
Description
269 miles, V6, 3.4L, MPG City: 17 MPG Hwy: 22***, 4DR, Caviar Exterior, Palomino W/Open Pore Interior, 10-Speed Automatic| Mileage | 269 |
| Trim | Luxury |
| Stock # | LXS4082873 |
| VIN | JTJGB7CX1S4082873 |
| Exterior Color | Caviar |
| Interior Color | Palomino W/Open Pore |
| Drivetrain | AWD |
Description
5 miles, V6, 3.4L, MPG City: 17 MPG Hwy: 22***, 4DR, Eminent White Pearl Exterior, Black W/Black Open Pore Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | Luxury |
| Stock # | LXS4086372 |
| VIN | JTJGB7CXXS4086372 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
5 miles, V6, 3.4L, 4DR, Eminent White Pearl Exterior, White/Peppercorn W/Black Open Pore Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | Luxury |
| Stock # | LXT4090144 |
| VIN | JTJGB7CX4T4090144 |
| Exterior Color | Eminent White Pearl |
| Interior Color | White/Peppercorn W/Black Open Pore |
| Drivetrain | AWD |
Description
5 miles, V6, 3.4L, 4DR, Caviar Exterior, Circuit Red W/Hadori Aluminum Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | F SPORT Handling |
| Stock # | LXT4088194 |
| VIN | JTJMB7CX5T4088194 |
| Exterior Color | Caviar |
| Interior Color | Circuit Red W/Hadori Aluminum |
| Drivetrain | AWD |
Description
5 miles, V6, 3.4L, 4DR, Manganese Luster Exterior, White/Peppercorn Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | Luxury |
| Stock # | LXT4092106 |
| VIN | JTJGB7CX6T4092106 |
| Exterior Color | Manganese Luster |
| Interior Color | White/Peppercorn |
| Drivetrain | AWD |
Description
5 miles, V6, 3.4L, 4DR, Manganese Luster Exterior, Palomino Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | Luxury |
| Stock # | LXT4091542 |
| VIN | JTJGB7CXXT4091542 |
| Exterior Color | Manganese Luster |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
7 miles, V6, 3.4L, 4DR, Manganese Luster Exterior, Black Interior, 10-Speed Automatic| Mileage | 7 |
| Trim | F SPORT Handling |
| Stock # | LXT4088068 |
| VIN | JTJMB7CX0T4088068 |
| Exterior Color | Manganese Luster |
| Interior Color | Black |
| Drivetrain | AWD |
Description
5 miles, V6, 3.4L, 4DR, Manganese Luster Exterior, Palomino Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | Luxury |
| Stock # | LXT4091900 |
| VIN | JTJGB7CXXT4091900 |
| Exterior Color | Manganese Luster |
| Interior Color | Palomino |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit from participating lender. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Dealer not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All offers exclude taxes, title, license, and dealer processing fee of $989.00. *Pohanka Lexus is the #1 New & L/Certified Dealer in the DC Metro Area for 5 years running, based on 2019-2024 Lexus Eastern Region New Lexus & L/Certified Pre-Owned Sales Volume.




