Used Lexus LC 500 Convertible for Sale in Chantilly, VA
- List Price
- $117,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $115,889
Description
21,615 miles, V8, 5.0L, MPG City: 15 MPG Hwy: 25***, 2DR, Ultra White Exterior, Toasted Caramel W/Sand Top Interior, 10-Speed Automatic| Mileage | 21,615 |
| Trim | Touring w/ HUD and 21 |
| Stock # | LP251079 |
| VIN | JTHKPAAY4MA103080 |
| Exterior Color | Ultra White |
| Interior Color | Toasted Caramel W/Sand Top |
| Drivetrain | RWD |
- List Price
- $119,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $117,889
Description
21,935 miles, V8, 5.0L, MPG City: 15 MPG Hwy: 25***, 2DR, Obsidian Exterior, Black W/Black Top Interior, 10-Speed Automatic| Mileage | 21,935 |
| Trim | Touring w/21" wheels and HUD |
| Stock # | LP260116 |
| VIN | JTHKPAAY7MA101999 |
| Exterior Color | Obsidian |
| Interior Color | Black W/Black Top |
| Drivetrain | RWD |
- List Price
- $122,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $120,889
Description
23,753 miles, V8, 5.0L, MPG City: 15 MPG Hwy: 25***, 2DR, Atomic Silver Exterior, Circuit Red W/Black Top Interior, 10-Speed Automatic| Mileage | 23,753 |
| Trim | Touring w/21" wheels and HUD |
| Stock # | LP260341 |
| VIN | JTHKPAAY4MA103676 |
| Exterior Color | Atomic Silver |
| Interior Color | Circuit Red W/Black Top |
| Drivetrain | RWD |
- List Price
- $123,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $121,889
Description
13,663 miles, V8, 5.0L, MPG City: 15 MPG Hwy: 25***, 2DR, Ultra White Exterior, Circuit Red W/Black Top Interior, 10-Speed Automatic| Mileage | 13,663 |
| Trim | Touring w/21" wheels and HUD |
| Stock # | LP260339 |
| VIN | JTHKPAAY6MA103906 |
| Exterior Color | Ultra White |
| Interior Color | Circuit Red W/Black Top |
| Drivetrain | RWD |
- List Price
- $124,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $122,889
Description
4,289 miles, V8, 5.0L, MPG City: 15 MPG Hwy: 25***, 2DR, Atomic Silver Exterior, Circuit Red W/Black Top Interior, 10-Speed Automatic| Mileage | 4,289 |
| Trim | Touring w/21 |
| Stock # | LP260270 |
| VIN | JTHKPAAY8MA101302 |
| Exterior Color | Atomic Silver |
| Interior Color | Circuit Red W/Black Top |
| Drivetrain | RWD |
- List Price
- $124,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $122,889
Description
30,405 miles, V8, 5.0L, MPG City: 15 MPG Hwy: 25***, 2DR, Ultra White Exterior, Black W/Black Top Interior, 10-Speed Automatic| Mileage | 30,405 |
| Trim | Touring w/ HUD and 21 |
| Stock # | LP251063 |
| VIN | JTHKPAAY1MA100363 |
| Exterior Color | Ultra White |
| Interior Color | Black W/Black Top |
| Drivetrain | RWD |
- List Price
- $125,500
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $123,489
Description
12,473 miles, V8, 5.0L, MPG City: 15 MPG Hwy: 25***, 2DR, Atomic Silver Exterior, Black W/Black Top Interior, 10-Speed Automatic| Mileage | 12,473 |
| Trim | Touring w/21" wheels and HUD |
| Stock # | LP260401 |
| VIN | JTHKPAAY6MA101136 |
| Exterior Color | Atomic Silver |
| Interior Color | Black W/Black Top |
| Drivetrain | RWD |
- List Price
- $134,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $132,889
Description
10,428 miles, V8, 5.0L, MPG City: 15 MPG Hwy: 25***, 2DR, Ultra White Exterior, Toasted Caramel/Sand Top Interior, 10-Speed Automatic| Mileage | 10,428 |
| Trim | Touring w/21" wheels and HUD |
| Stock # | LP260370 |
| VIN | JTHMPAAY7NA105304 |
| Exterior Color | Ultra White |
| Interior Color | Toasted Caramel/Sand Top |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.





