Used Lexus LS 500 for Sale in Chantilly, VA
- List Price
- $62,977
-
SavingsDealer Discount is available to everyone
- - $4,077
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $59,889
Description
51,451 miles, V6, 3.4L, MPG City: 17 MPG Hwy: 27***, 4DR, Nightfall Mica Exterior, Black Interior, 10-Speed Automatic| Mileage | 51,451 |
| Trim | Interior Upgrade Pkg and Pano Roof |
| Stock # | LP251071 |
| VIN | JTHD51GF7N5010021 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $71,977
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $69,966
Description
37,056 miles, V6, 3.4L, MPG City: 17 MPG Hwy: 27***, 4DR, Ultra White Exterior, White Interior, 10-speed automatic/CVT| Mileage | 37,056 |
| Trim | F SPORT w/ Mark Lev and Pano Roof |
| Stock # | LP260278 |
| VIN | JTHF51GF5N5010768 |
| Exterior Color | Ultra White |
| Interior Color | White |
| Drivetrain | AWD |
- List Price
- $73,450
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $71,439
Description
48,376 miles, V6, 3.4L, MPG City: 17 MPG Hwy: 27***, 4DR, Iridium Exterior, White Interior, 10-speed automatic/CVT| Mileage | 48,376 |
| Trim | F Sport |
| Stock # | LXT4097371A |
| VIN | JTHF51GF8N5010702 |
| Exterior Color | Iridium |
| Interior Color | White |
| Drivetrain | AWD |
- List Price
- $74,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $72,889
Description
40,165 miles, V6, 3.4L, MPG City: 17 MPG Hwy: 27***, 4DR, Iridium Exterior, Black/White Interior, 10-speed automatic/CVT| Mileage | 40,165 |
| Trim | F SPORT w/ MarkLev and Pano Roof |
| Stock # | LP260523 |
| VIN | JTHF51GF4N5010390 |
| Exterior Color | Iridium |
| Interior Color | Black/White |
| Drivetrain | AWD |
- List Price
- $75,377
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $73,366
Description
29,144 miles, V6, 3.4L, MPG City: 18 MPG Hwy: 29***, 4DR, Ultra White Exterior, Black Interior, 10-Speed Automatic| Mileage | 29,144 |
| Trim | F Sport |
| Stock # | LP260174 |
| VIN | JTHF51FF9P5018361 |
| Exterior Color | Ultra White |
| Interior Color | Black |
| Drivetrain | RWD |
- List Price
- $88,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $86,889
Description
23,399 miles, V6, 3.4L, MPG City: 17 MPG Hwy: 27***, 4DR, Atomic Silver Exterior, Black Interior, 10-Speed Automatic| Mileage | 23,399 |
| Trim | Interior Upgrade Pkg and Pano Roof |
| Stock # | LP260413 |
| VIN | JTHD51GF8P5011214 |
| Exterior Color | Atomic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $91,800
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $89,789
Description
31,300 miles, V6, 3.4L, MPG City: 17 MPG Hwy: 27***, 4DR, Caviar Exterior, Palomino Interior, 10-Speed Automatic| Mileage | 31,300 |
| Trim | Luxury |
| Stock # | LP260371 |
| VIN | JTHG5LGF5P5011406 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
- List Price
- $92,900
-
SavingsDealer Discount is available to everyone
- - $3,900
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $89,989
Description
18,301 miles, V6, 3.4L, MPG City: 17 MPG Hwy: 27***, 4DR, Maganese Luster Exterior, Automatic| Mileage | 18,301 |
| Trim | MARK LEV INTERIOR UPGRADE |
| Stock # | LP260548 |
| VIN | JTHD51GF3P5011198 |
| Exterior Color | Maganese Luster |
| Interior Color | |
| Drivetrain | AWD |
- List Price
- $92,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $90,889
Description
48,936 miles, V6, 3.4L, MPG City: 17 MPG Hwy: 27***, 4DR, Obsidian Exterior, Palomino Interior, 10-Speed Automatic| Mileage | 48,936 |
| Trim | Luxury |
| Stock # | LP260497 |
| VIN | JTHG5LGF9P5011067 |
| Exterior Color | Obsidian |
| Interior Color | Palomino |
| Drivetrain | AWD |
- List Price
- $93,700
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $91,689
Description
24,269 miles, V6, 3.4L, 4DR, Nightfall Mica Exterior, Palomino Interior, 10-Speed Automatic| Mileage | 24,269 |
| Trim | Luxury w/ Panoramic and HUD |
| Stock # | LP260505 |
| VIN | JTHG5LGF6P5011687 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino |
| Drivetrain | AWD |
- List Price
- $94,577
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $92,566
Description
29,303 miles, V6, 3.4L, MPG City: 17 MPG Hwy: 27***, 4DR, Eminent White Pearl Exterior, Chateau Interior, 10-Speed Automatic| Mileage | 29,303 |
| Trim | IU ML PR |
| Stock # | LP260365 |
| VIN | JTHD51GF4P5011582 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Chateau |
| Drivetrain | AWD |
- List Price
- $46,700
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,689
Description
74,435 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 27***, 4DR, Eminent White Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 74,435 |
| Trim | Luxury Pkg w/ Mark Lev and Pano Roof |
| Stock # | RXTC139790A |
| VIN | JTHC5LFFXJ5005169 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.





