Used Lexus RX 350 for Sale in Chantilly, VA
- List Price
- $45,277
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,266
Description
56,356 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Nebula Gray Pearl Exterior, Macadamia W/Ash Bamboo Interior, 8-Speed Automatic| Mileage | 56,356 |
| Trim | Premium Plus |
| Stock # | RRXTC125404A |
| VIN | 2T2BAMCA0PC004868 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Macadamia W/Ash Bamboo |
| Drivetrain | AWD |
- List Price
- $45,550
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,539
Description
64,775 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Nebula Gray Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 64,775 |
| Trim | Prem |
| Stock # | TXTS081126A |
| VIN | 2T2HZMDA0NC319782 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $45,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,889
Description
63,868 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Caviar Exterior, Parchment Interior, 8-Speed Automatic| Mileage | 63,868 |
| Trim | Premium w/ Nav and Power Moonroof |
| Stock # | GXT5087223A |
| VIN | 2T2HZMDA6NC360403 |
| Exterior Color | Caviar |
| Interior Color | Parchment |
| Drivetrain | AWD |
- List Price
- $47,550
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,539
Description
41,666 miles, V6, 3.5L, MPG City: 20 MPG Hwy: 27***, 4DR, Atomic Silver Exterior, Birch Interior, 8-Speed Automatic| Mileage | 41,666 |
| Trim | Premium Pkg w/ Moonroof |
| Stock # | LP260289 |
| VIN | 2T2HZMAA9MC202351 |
| Exterior Color | Atomic Silver |
| Interior Color | Birch |
| Drivetrain | FWD |
- List Price
- $47,577
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,566
Description
61,441 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Nori Green Pearl Exterior, Birch W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 61,441 |
| Trim | Premium w/ 14 |
| Stock # | RXTC140632A |
| VIN | 2T2BAMCA2RC049314 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Birch W/Black Open Pore |
| Drivetrain | AWD |
- List Price
- $47,700
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,689
Description
46,141 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Matador Red Exterior, Automatic| Mileage | 46,141 |
| Trim | STD |
| Stock # | TXTS077348A |
| VIN | 2T2HZMDA6MC307439 |
| Exterior Color | Matador Red |
| Interior Color | |
| Drivetrain | AWD |
- List Price
- $49,500
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $47,489
Description
43,069 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Nebula Gray Pearl Exterior, Macadamia W/Ash Bamboo Interior, 8-Speed Automatic| Mileage | 43,069 |
| Trim | Premium Package |
| Stock # | RXTC131867A |
| VIN | 2T2BAMCA7PC010005 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Macadamia W/Ash Bamboo |
| Drivetrain | AWD |
- List Price
- $50,177
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $48,166
Description
35,281 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Nightfall Mica Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 35,281 |
| Trim | Premium w/ 14 |
| Stock # | RXTC128762A |
| VIN | 2T2BAMCA2PC017637 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
- List Price
- $51,377
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $49,366
Description
58,580 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black W/Dark Graphite Aluminum Interior, 8-Speed Automatic| Mileage | 58,580 |
| Trim | F SPORT Handling |
| Stock # | RXTC142471A |
| VIN | 2T2BAMCA1PC032792 |
| Exterior Color | Caviar |
| Interior Color | Black W/Dark Graphite Aluminum |
| Drivetrain | AWD |
- List Price
- $51,777
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $49,766
Description
35,609 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Mica Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 35,609 |
| Trim | Premium w/ Convenience Package |
| Stock # | RXTC132867A |
| VIN | 2T2BAMCA5RC039361 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
- List Price
- $52,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $50,889
Description
18,359 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Atomic Silver Exterior, Automatic| Mileage | 18,359 |
| Trim | F SPORT w/ Nav and Pano Roof |
| Stock # | RXTC138691A |
| VIN | 2T2YZMDA7LC215321 |
| Exterior Color | Atomic Silver |
| Interior Color | |
| Drivetrain | AWD |
- List Price
- $52,977
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $50,966
Description
38,734 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Birch W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 38,734 |
| Trim | Premium Package |
| Stock # | RZTA005162B |
| VIN | 2T2BAMCA0RC070260 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Birch W/Black Open Pore |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.





