Used Electric, Plug-in Hybrid or Full Hybrid Electric (FHEV) Vehicles for Sale in Chantilly, VA
of6
Description
21,422 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Ether/Black Exterior, Dapple Gray/Black Interior, Automatic
Internet Price
$31,900
| Mileage | 21,422 |
| Trim | Premium |
| Stock # | LP260024 |
| VIN | JTJAAAAB9PA004072 |
| Exterior Color | Ether/Black |
| Interior Color | Dapple Gray/Black |
| Drivetrain | AWD |
Description
21,318 miles, Electric Motor, 4DR, Caviar Exterior, Palomino Interior, Automatic
Internet Price
$32,500
| Mileage | 21,318 |
| Trim | Premium w/ Technology Package |
| Stock # | LP260057 |
| VIN | JTJAAAAB4PA018736 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
25,222 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Cloudburst Gray/Black Exterior, Thunderstorm Interior, Automatic
Internet Price
$32,577
| Mileage | 25,222 |
| Trim | Luxury w/ Dynamic Sky Pano Roof |
| Stock # | LP251107 |
| VIN | JTJAAAABXPA015954 |
| Exterior Color | Cloudburst Gray/Black |
| Interior Color | Thunderstorm |
| Drivetrain | AWD |
Description
62,150 miles, 4 Cyl, 2.5L, MPG City: 43 MPG Hwy: 44***, 4DR, Cloudburst Gray Exterior, Circuit Red W/Hadori Aluminum Interior, CVT
Internet Price
$32,700
| Mileage | 62,150 |
| Trim | F SPORT w/ Navigation |
| Stock # | NXTC065250A |
| VIN | 58AGA1C17NU019557 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Circuit Red W/Hadori Aluminum |
| Drivetrain | FWD |
Description
50,166 miles, 4 Cyl, 2.5L, MPG City: 43 MPG Hwy: 44***, 4DR, Eminent White Pearl Exterior, Black W/Linear Espresso Wood Trim Interior, CVT
Internet Price
$32,977
| Mileage | 50,166 |
| Trim | Premium w/ Nav and Mark Levinson |
| Stock # | LP250915 |
| VIN | 58ADA1C14MU005665 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
Description
45,995 miles, 4 Cyl, 2.5L, MPG City: 43 MPG Hwy: 44***, 4DR, Eminent White Pearl Exterior, Chateau W/Linear Dark Mocha Wood Interior, CVT
Internet Price
$33,577
| Mileage | 45,995 |
| Trim | Premium |
| Stock # | LP250989 |
| VIN | 58AD21B16LU011612 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Chateau W/Linear Dark Mocha Wood |
| Drivetrain | FWD |
Description
48,788 miles, 4 Cyl, 2.5L, MPG City: 43 MPG Hwy: 44***, 4DR, Obsidian Exterior, Black W/Linear Espresso Wood Interior, CVT
Internet Price
$34,900
| Mileage | 48,788 |
| Trim | Luxury |
| Stock # | LP260055 |
| VIN | 58AE21B15LU006616 |
| Exterior Color | Obsidian |
| Interior Color | Black W/Linear Espresso Wood |
| Drivetrain | FWD |
Description
15,832 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Iridium Exterior, Thunderstorm Interior, Automatic
Internet Price
$37,250
| Mileage | 15,832 |
| Trim | Premium w/ Technology Package |
| Stock # | TXTS018738B |
| VIN | JTJAAAAB1RA026733 |
| Exterior Color | Iridium |
| Interior Color | Thunderstorm |
| Drivetrain | AWD |
Description
5,887 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Copper/Black Exterior, Thunderstorm Interior, Automatic
Internet Price
$39,377
| Mileage | 5,887 |
| Trim | Luxury w/ Dynamic Sky Panoramic Roof |
| Stock # | LP250322 |
| VIN | JTJAAAAB7RA024100 |
| Exterior Color | Copper/Black |
| Interior Color | Thunderstorm |
| Drivetrain | AWD |
Description
12,020 miles, 4 Cyl, 2.0L, MPG City: 44 MPG Hwy: 40***, 4DR, Copper Crest Exterior, Black Interior, CVT
Internet Price
$39,977
| Mileage | 12,020 |
| Trim | Premium w/ Nav and Heads-up Display |
| Stock # | LP250921 |
| VIN | JTHUCJDH6S2000752 |
| Exterior Color | Copper Crest |
| Interior Color | Black |
| Drivetrain | AWD |
Description
5,944 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Copper Crest Exterior, Palomino Interior, Automatic
Internet Price
$41,577
| Mileage | 5,944 |
| Trim | Premium w/ Technology Package |
| Stock # | LP250643B |
| VIN | JTJAAAAB3SA029431 |
| Exterior Color | Copper Crest |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
26,124 miles, 4 Cyl, 2.5L, MPG City: 43 MPG Hwy: 44***, 4DR, Eminent White Pearl Exterior, Black W/Wood Black Trim Interior, CVT
Internet Price
$41,900
| Mileage | 26,124 |
| Trim | Premium W/ Navigation |
| Stock # | LP251095 |
| VIN | 58ADA1C11RU043118 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black W/Wood Black Trim |
| Drivetrain | FWD |
of6
There are no vehicles to compare
Disclaimer
Lexus L/Certified Pre-Owned vehicle prices exclude tax, title, license and $989 dealer processing fee. Images are for illustration purposes only. Vehicles listed are subject to prior sale. Prices subject to change without notice. L/Certified Warranty valid for later of two years after expiration of 4-year/50,000-mile new-vehicle Basic Warranty or two years from L/Certified vehicle purchase/lease date. Certain restrictions apply. See Dealership for complete details.





